Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9108 Baltimore St, Savage, MD 20763
9108 Baltimore St, Savage, MD 20763
Url: http://offcampushousing.catholic.edu/housing/property/lovely-3-br-1-5-ba-semi-detached-home-in-s/vg4h8mg
Phone Number: (410) 688-2116

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Historic Savage Mill | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Lincoln Center | Walk: 15 min | Distance: 0.8 mi |
| Columbia Junction | Walk: 30 min | Distance: 1.6 mi |
| Fort George Meade | Drive: 13 min | Distance: 7.1 mi |
|---|
| Savage | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Laurel Racetrack | Walk: 58 min | Distance: 3.0 mi |
| Laurel | Walk: 62 min | Distance: 3.2 mi |
| Jessup | Drive: 10 min | Distance: 4.2 mi |
| Dorsey | Drive: 13 min | Distance: 6.6 mi |
| Dorsey Marc Sb | Drive: 13 min | Distance: 6.7 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 22 min | Distance: 13.3 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 47 min | Distance: 28.4 mi |
| Howard Community College | Drive: 16 min | Distance: 8.2 mi |
|---|
| Patuxent Research Refuge - North Tract | Drive: 14 min | Distance: 7.3 mi |
|---|---|---|
| Browns Bridge Recreation Area | Drive: 21 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.