Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9324 Breamore Ct, Laurel, MD 20723
9324 Breamore Ct, Laurel, MD 20723
Url: http://offcampushousing.catholic.edu/housing/property/9324-breamore-ct/2dkk8q8
Phone Number: (443) 241-2511

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Historic Savage Mill | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lincoln Center | Walk: 18 min | Distance: 1.0 mi |
| Columbia Junction | Walk: 43 min | Distance: 2.2 mi |
| Fort George Meade | Drive: 14 min | Distance: 7.7 mi |
|---|
| Laurel Racetrack | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Savage | Walk: 56 min | Distance: 2.9 mi |
| Laurel | Walk: 65 min | Distance: 3.4 mi |
| Jessup | Drive: 11 min | Distance: 4.9 mi |
| Dorsey | Drive: 14 min | Distance: 7.3 mi |
| Muirkirk | Drive: 14 min | Distance: 7.3 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 23 min | Distance: 13.9 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 47 min | Distance: 28.6 mi |
| Howard Community College | Drive: 17 min | Distance: 8.9 mi |
|---|
| Patuxent Research Refuge - North Tract | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| Fairland Regional Park | Drive: 15 min | Distance: 8.2 mi |
| Browns Bridge Recreation Area | Drive: 19 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.