ALL Utilities Included--Brookland-CUA Metro (Red Line)
$1,250 /Bedroom
3 Beds
12 Month Lease8961 Town Center Cir, Upper Marlboro, MD 20774
8961 Town Center Cir, Upper Marlboro, MD 20774
Url: http://offcampushousing.catholic.edu/housing/property/8961-town-center-cir/58bk6fq
Phone Number: (240) 306-4236

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Largo Town Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Carillon (Boulevard at the Capital Centre) | Walk: 12 min | Distance: 0.6 mi |
| Lake Arbor Village Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Andrews Airforce Base | Drive: 15 min | Distance: 8.8 mi |
|---|
| Largo Town Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Morgan Boulevard | Walk: 52 min | Distance: 2.7 mi |
| Addison Road-Seat Pleasant | Drive: 8 min | Distance: 4.5 mi |
| Landover | Drive: 10 min | Distance: 4.7 mi |
| New Carrollton | Drive: 10 min | Distance: 5.8 mi |
| New Carrollton Marc Nb | Drive: 10 min | Distance: 5.8 mi |
| New Carrollton | Drive: 10 min | Distance: 5.8 mi |
| Seabrook Marc Nb | Drive: 12 min | Distance: 6.5 mi |
| Riverdale Marc Sb | Drive: 16 min | Distance: 8.6 mi |
| Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 17.5 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 40 min | Distance: 27.1 mi |
| Univ. of Md. Univ. Coll. | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Prince George's Comm. Coll. | Walk: 32 min | Distance: 1.7 mi |
| Walker Mill Regional Park | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Old Maryland Farm | Drive: 7 min | Distance: 4.6 mi |
| Watkins Nature Center | Drive: 7 min | Distance: 4.7 mi |
| Watkins Regional Park | Drive: 11 min | Distance: 5.3 mi |
| Suitland Bog | Drive: 14 min | Distance: 8.6 mi |
$1,250 /Bedroom
3 Beds
12 Month Lease