Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6634 Dovecote Dr, Columbia, MD 21044
6634 Dovecote Dr, Columbia, MD 21044
Url: http://offcampushousing.catholic.edu/housing/property/6634-dovecote-dr/vr2ywbd
Phone Number: (667) 261-8004

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Atholton Shopping Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Hickory Ridge | Walk: 16 min | Distance: 0.9 mi |
| Merriweather District | Walk: 36 min | Distance: 1.9 mi |
| Savage | Drive: 14 min | Distance: 8.1 mi |
|---|---|---|
| Laurel Racetrack | Drive: 17 min | Distance: 9.0 mi |
| Jessup | Drive: 16 min | Distance: 9.2 mi |
| Laurel | Drive: 16 min | Distance: 9.2 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 26 min | Distance: 17.6 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 47 min | Distance: 28.6 mi |
| Howard Community College | Walk: 46 min | Distance: 2.4 mi |
|---|
| Clark's Elioak Farm | Drive: 11 min | Distance: 7.0 mi |
|---|---|---|
| Browns Bridge Recreation Area | Drive: 15 min | Distance: 8.3 mi |
| Brighton Dam's Azalea Garden | Drive: 15 min | Distance: 9.1 mi |
| Pigtail Recreation Area | Drive: 17 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.