Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7736 Cresap Ln, Hanover, MD 21076
7736 Cresap Ln, Hanover, MD 21076
Url: http://offcampushousing.catholic.edu/housing/property/7736-cresap-ln/z2n96yx
Phone Number: (410) 695-6151

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Severn Square Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Ridgeview Plaza | Walk: 15 min | Distance: 0.8 mi |
| Arundel Mills Marketplace | Walk: 37 min | Distance: 2.0 mi |
| Fort George Meade | Walk: 141 min | Distance: 7.1 mi |
|---|
| Jessup | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Dorsey | Drive: 10 min | Distance: 4.9 mi |
| Dorsey Marc Sb | Drive: 10 min | Distance: 5.0 mi |
| Dorsey Marc Nb | Drive: 10 min | Distance: 5.0 mi |
| Odenton | Drive: 11 min | Distance: 5.2 mi |
| Savage | Drive: 11 min | Distance: 5.8 mi |
| Bwi Business District | Drive: 14 min | Distance: 7.0 mi |
| Bwi Airport | Drive: 15 min | Distance: 7.4 mi |
| Cromwell Station/Glen Burnie | Drive: 14 min | Distance: 7.6 mi |
| Ferndale | Drive: 16 min | Distance: 8.4 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 14 min | Distance: 7.1 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 48 min | Distance: 30.5 mi |
| Patuxent Research Refuge - North Tract | Drive: 16 min | Distance: 8.0 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.