Spacious NE DC Home Walking Distance to Blue/Silver Line
$850 /Bedroom
1 Bed
9 Month Lease4512 Burkes Promise Dr, Bowie, MD 20720
4512 Burkes Promise Dr, Bowie, MD 20720
Url: http://offcampushousing.catholic.edu/housing/property/4512-burkes-promise-dr/3k6xm3d
Phone Number: (240) 502-1969

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fairwood Green | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| West Bowie Village | Walk: 52 min | Distance: 2.7 mi |
| The Shoppes at Highbridge | Walk: 52 min | Distance: 2.7 mi |
| Seabrook Marc Nb | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Bowie State Marc Sb | Drive: 14 min | Distance: 6.8 mi |
| New Carrollton | Drive: 14 min | Distance: 7.1 mi |
| New Carrollton | Drive: 14 min | Distance: 7.1 mi |
| New Carrollton Marc Nb | Drive: 14 min | Distance: 7.1 mi |
| Landover | Drive: 17 min | Distance: 8.3 mi |
| Largo Town Center | Drive: 19 min | Distance: 9.6 mi |
| Ronald Reagan Washington Ntl | Drive: 35 min | Distance: 21.1 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 42 min | Distance: 25.2 mi |
| Bowie State University | Drive: 14 min | Distance: 6.8 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 18 min | Distance: 9.1 mi |
| Prince George's Comm. Coll. | Drive: 17 min | Distance: 9.2 mi |
| Howard Owens Science Center | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| NASA Goddard Space Flight Center | Drive: 13 min | Distance: 6.3 mi |
| Old Maryland Farm | Drive: 13 min | Distance: 7.4 mi |
| Watkins Nature Center | Drive: 13 min | Distance: 7.5 mi |
| Watkins Regional Park | Drive: 17 min | Distance: 8.1 mi |
$850 /Bedroom
1 Bed
9 Month Lease