Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4442 Lord Loudoun Ct, Upper Marlboro, MD 20772
4442 Lord Loudoun Ct, Upper Marlboro, MD 20772
Url: http://offcampushousing.catholic.edu/housing/property/4442-lord-loudoun-ct/dwhq1jl
Phone Number: (202) 359-3881

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Marlborough Village Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Marlboro Square | Walk: 46 min | Distance: 2.4 mi |
| Marlboro Crossroads | Walk: 153 min | Distance: 7.9 mi |
| Andrews Airforce Base | Drive: 18 min | Distance: 9.7 mi |
|---|
| Morgan Boulevard | Drive: 18 min | Distance: 8.3 mi |
|---|---|---|
| Largo Town Center | Drive: 18 min | Distance: 8.8 mi |
| Addison Road-Seat Pleasant | Drive: 19 min | Distance: 9.4 mi |
| Ronald Reagan Washington Ntl | Drive: 37 min | Distance: 21.3 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 51 min | Distance: 33.4 mi |
| Prince George's Comm. Coll. | Drive: 15 min | Distance: 6.6 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 18 min | Distance: 9.4 mi |
| School House Pond | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Cheltenham Wetlands Park | Walk: 47 min | Distance: 2.4 mi |
| Watkins Nature Center | Drive: 13 min | Distance: 7.5 mi |
| Old Maryland Farm | Drive: 13 min | Distance: 7.6 mi |
| Watkins Regional Park | Drive: 17 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.