Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3634 Marcey Creek Rd, Laurel, MD 20724
3634 Marcey Creek Rd, Laurel, MD 20724
Url: http://offcampushousing.catholic.edu/housing/property/3634-marcey-creek-rd/tdxv0tb
Phone Number: (667) 274-0395

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Maryland City Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Corridor Marketplace | Walk: 11 min | Distance: 0.6 mi |
| Brockbridge Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Fort George Meade | Drive: 10 min | Distance: 5.0 mi |
|---|
| Laurel Racetrack | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Laurel | Walk: 54 min | Distance: 2.8 mi |
| Savage | Walk: 63 min | Distance: 3.3 mi |
| Muirkirk | Drive: 12 min | Distance: 6.2 mi |
| Jessup | Drive: 12 min | Distance: 7.0 mi |
| Dorsey | Drive: 16 min | Distance: 9.5 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 20 min | Distance: 12.6 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 40 min | Distance: 25.7 mi |
| Patuxent Research Refuge - North Tract | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Fairland Regional Park | Drive: 15 min | Distance: 7.3 mi |
| Patuxent Research Refuge - South Tract | Drive: 16 min | Distance: 8.1 mi |
| NASA Goddard Space Flight Center | Drive: 16 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.