Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2267 Glenmore Terrace, Rockville, MD 20850
2267 Glenmore Terrace, Rockville, MD 20850
Url: http://offcampushousing.catholic.edu/housing/property/2267-glenmore-terrace/5pwjc3m
Phone Number: (240) 839-6522
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Rockshire Village Center | Walk: 19 min (1.0 mi) |
Fallsgrove Village Center | Walk: 19 min (1.0 mi) |
Traville Village Center | Walk: 27 min (1.4 mi) |
Rockville | Walk: 51 min (2.7 mi) |
Rockville | Walk: 55 min (2.9 mi) |
Shady Grove | Walk: 67 min (3.5 mi) |
Washington Grove | Drive: 10 min (4.5 mi) |
Gaithersburg Marc Eb | Drive: 11 min (5.0 mi) |
Gaithersburg | Drive: 11 min (5.0 mi) |
Gaithersburg Marc Wb | Drive: 11 min (5.0 mi) |
Twinbrook | Drive: 13 min (5.2 mi) |
White Flint | Drive: 13 min (6.8 mi) |
Grosvenor-Strathmore | Drive: 15 min (8.2 mi) |
Ronald Reagan Washington Ntl | Drive: 40 min (22.3 mi) |
Washington Dulles International | Drive: 45 min (28.6 mi) |
Universities at Shady Grove | Walk: 24 min (1.3 mi) |
Montgomery College, Rockville | Walk: 51 min (2.7 mi) |
Montgomery College | Drive: 16 min (9.8 mi) |
Croydon Creek Nature Center | Drive: 13 min (4.7 mi) |
Seneca Creek State Park | Drive: 14 min (6.7 mi) |
Meadowside Nature Center | Drive: 18 min (7.8 mi) |
Agricultural History Farm Park | Drive: 18 min (8.0 mi) |
Hunters Woods Park | Drive: 18 min (8.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.