Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
225 Vine St NW, Washington, DC 20012

225 Vine St NW, Washington, DC 20012
Url: http://offcampushousing.catholic.edu/housing/property/cypress-on-vine/nl0qfkm
Phone Number: (301) 851-6552

Data provided by TravelTime
2 Month Free on 10–12 Month Leases; 1 Month Free on 6-9 Month Leases
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Welcome to Cypress on Vine, an all-inclusive co-living community in the heart of Takoma DC. Private furnished bedrooms are available from $1125–$1680/month depending on room features and lease length. Each suite has 4 to 6 bedrooms, and many rooms... include private bathrooms. All bedrooms are single occupancy and feature a full sized mattress and bed frame.
Rent includes all utilities, high-speed internet, in-unit laundry, and weekly cleanings of shared spaces. Every suite comes fully furnished with stylish bedrooms, a full kitchen stocked with stainless steel appliances, cookware, and tableware. This buildings has top-notch common areas including a rooftop deck, community lounge, and gym. No Parking on site but just a 4 minute walk to Takoma Station Metro stop (Red Line).
Flexible lease terms (2-12 months) available to match your lifestyle. Cypress on Vine is conveniently located just a short walk from the Takoma Metro and neighborhood favorites like Turning Natural Smoothie Bar, Motor Kat, Takoma Bev Co, Lost Sock Coffee, Donut Run, Busboys & Poets, TPSS Co-op (Grocery), and the Takoma Farmers Market on Sundays year round!.
A one-time $500 move-in fee replaces the security deposit. Application requirements include 2x the monthly rent in combined income and assets and a clean credit report.
Contact us to schedule a tour and make Cypress on Vine your new DC home!
| Sunday | CLOSED | ||
| Monday | By Appointment Only | ||
| Tuesday | By Appointment Only | ||
| Wednesday | By Appointment Only | ||
| Thursday | By Appointment Only | ||
| Friday | By Appointment Only | ||
| Saturday | By Appointment Only | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Takoma Metro Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| The Sheridan Center | Walk: 21 min | Distance: 1.1 mi |
| Shepherd Park Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| US Soldiers & Airmens Home | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Naval Security Group Center | Drive: 12 min | Distance: 5.6 mi |
| Naval Observatory | Drive: 15 min | Distance: 7.4 mi |
| Takoma | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Silver Spring | Walk: 34 min | Distance: 1.8 mi |
| Silver Spring | Walk: 35 min | Distance: 1.8 mi |
| Fort Totten | Walk: 37 min | Distance: 1.9 mi |
| Georgia Ave-Petworth | Walk: 54 min | Distance: 2.8 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Drive: 9 min | Distance: 4.1 mi |
| Riverdale | Drive: 12 min | Distance: 5.3 mi |
| Kensington | Drive: 13 min | Distance: 5.7 mi |
| College Park Marc Nb | Drive: 15 min | Distance: 6.2 mi |
| College Park Marc Sb | Drive: 15 min | Distance: 6.4 mi |
| Ronald Reagan Washington Ntl | Drive: 20 min | Distance: 11.0 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 43 min | Distance: 32.2 mi |
| Montgomery Coll., Takoma Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Catholic University | Walk: 60 min | Distance: 3.1 mi |
| Trinity Washington University | Walk: 74 min | Distance: 3.8 mi |
| Univ. District of Columbia | Drive: 11 min | Distance: 5.2 mi |
| Montgomery College Planetarium | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Rock Creek Park | Walk: 53 min | Distance: 2.8 mi |
| Mount Rainier Nature Center | Walk: 69 min | Distance: 3.6 mi |
| Hillwood Estate, Museum & Gardens | Drive: 10 min | Distance: 4.8 mi |
| Audubon Naturalist-Woodend Sanctuary | Drive: 13 min | Distance: 5.3 mi |
3/16/24
I have it here. Not only is it affordable but the services are great and management responds on time to all maintenance requests. Everything you see stated that they provide, they really provide!!!
Review from Apartments.com