Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6524 Edgerton Dr, Lanham, MD 20706
6524 Edgerton Dr, Lanham, MD 20706
Url: http://offcampushousing.catholic.edu/housing/property/lovely-4-br-2-5-ba-split-level-in-quite-ne/9bbjdz5
Phone Number: (410) 442-6589

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Greenway Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Seabrook Station Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Lanham Crossing Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| US Naval Surface Weapons Center District 1 | Drive: 20 min | Distance: 9.3 mi |
|---|---|---|
| US Army Research Lab | Drive: 18 min | Distance: 9.7 mi |
| Seabrook | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| New Carrollton | Walk: 51 min | Distance: 2.7 mi |
| New Carrollton | Walk: 51 min | Distance: 2.7 mi |
| New Carrollton Marc Nb | Walk: 52 min | Distance: 2.7 mi |
| Landover | Drive: 11 min | Distance: 5.3 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 12 min | Distance: 5.4 mi |
| College Park Marc Sb | Drive: 12 min | Distance: 5.4 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 12 min | Distance: 5.6 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 14 min | Distance: 7.3 mi |
| Greenbelt | Drive: 14 min | Distance: 7.4 mi |
| Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 16.3 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 21.4 mi |
| University of Maryland | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 11 min | Distance: 6.2 mi |
| Bowie State University | Drive: 15 min | Distance: 7.9 mi |
| Prince George's Comm. Coll. | Drive: 15 min | Distance: 8.5 mi |
| NASA Goddard Space Flight Center | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Baltimore-Washington Parkway | Walk: 52 min | Distance: 2.7 mi |
| Howard Owens Science Center | Walk: 47 min | Distance: 2.5 mi |
| Greenbelt Park | Walk: 68 min | Distance: 3.6 mi |
| Lake Artemisia Natural Area Park | Drive: 10 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.