Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
19612 Village Walk Dr, Montgomery Village, MD 20886
19612 Village Walk Dr, Montgomery Village, MD 20886
Url: http://offcampushousing.catholic.edu/housing/property/lovely-3-br-3-5-ba-townhome-in-montgomery/lyx5cnd
Phone Number: (301) 254-0597

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Montgomery Village Marketplace | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Montgomery Village | Walk: 4 min | Distance: 0.2 mi |
| Gaithersburg Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Gaithersburg Marc Eb | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Gaithersburg | Walk: 54 min | Distance: 2.8 mi |
| Gaithersburg Marc Wb | Walk: 55 min | Distance: 2.9 mi |
| Metropolitan Grove | Walk: 60 min | Distance: 3.1 mi |
| Washington Grove | Drive: 9 min | Distance: 4.2 mi |
| Shady Grove | Drive: 13 min | Distance: 5.7 mi |
| Rockville | Drive: 17 min | Distance: 8.0 mi |
| Ronald Reagan Washington Ntl | Drive: 49 min | Distance: 28.2 mi |
|---|---|---|
| Washington Dulles International | Drive: 54 min | Distance: 34.5 mi |
| Montgomery College | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Universities at Shady Grove | Drive: 13 min | Distance: 7.2 mi |
| Montgomery College, Rockville | Drive: 16 min | Distance: 7.2 mi |
| Hunters Woods Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Seneca Creek State Park | Walk: 66 min | Distance: 3.5 mi |
| Butler's Orchard | Drive: 12 min | Distance: 5.1 mi |
| Agricultural History Farm Park | Drive: 15 min | Distance: 6.9 mi |
| Black Hill Visitor Center | Drive: 21 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.