Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1155 Dahlia St NW, Washington, DC 20012

1155 Dahlia St NW, Washington, DC 20012
Url: http://offcampushousing.catholic.edu/housing/property/clover-at-the-parks/jd8jvm6
Phone Number: (240) 337-0421

Data provided by TravelTime
Summer is heating up - Connect with the team to learn more about scheduling a tour & locking in our Look & Lease specials while they last! Conditions apply. Contact the team for details.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
At Clover at The Parks we've pulled together the best aspects of co-living and then made them better. Clover allows you to reap the undeniable cost savings of sharing co-ed furnished living spaces with like-minded roommates, while only ever being... responsible for your rented bedroom. Offering an all-inclusive living package that boasts fully equipped kitchens, monthly supply drops, a cleaning service, abundant community amenities, and more, Clover has everything you need to feel comfortable and content in your new home. Our unmatched location in The Parks at Walter Reed means you have access to The Parks DC amenities, retail, restaurants, and more - making for a vibrant living experience in an energetic environment.
| Sunday | CLOSED | ||
| Monday | 10:00 AM–7:00 PM | ||
| Tuesday | 10:00 AM–7:00 PM | ||
| Wednesday | 10:00 AM–7:00 PM | ||
| Thursday | 10:00 AM–7:00 PM | ||
| Friday | 10:00 AM–7:00 PM | ||
| Saturday | 11:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shepherd Park Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 7845 - 7851 Eastern Ave | Walk: 15 min | Distance: 0.8 mi |
| The Sheridan Center | Walk: 18 min | Distance: 0.9 mi |
| US Soldiers & Airmens Home | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Naval Security Group Center | Drive: 10 min | Distance: 5.2 mi |
| Naval Observatory | Drive: 13 min | Distance: 7.0 mi |
| Takoma | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Silver Spring | Walk: 28 min | Distance: 1.5 mi |
| Silver Spring | Walk: 28 min | Distance: 1.5 mi |
| Fort Totten | Walk: 48 min | Distance: 2.5 mi |
| Georgia Ave-Petworth | Walk: 56 min | Distance: 2.9 mi |
| Forest Glen | Walk: 60 min | Distance: 3.1 mi |
| Kensington | Drive: 11 min | Distance: 5.1 mi |
| Riverdale | Drive: 13 min | Distance: 6.9 mi |
| College Park Marc Nb | Drive: 16 min | Distance: 7.8 mi |
| College Park Marc Sb | Drive: 16 min | Distance: 8.0 mi |
| Ronald Reagan Washington Ntl | Drive: 19 min | Distance: 10.4 mi |
|---|---|---|
| Washington Dulles International | Drive: 48 min | Distance: 31.1 mi |
| Montgomery Coll., Takoma Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Catholic University | Walk: 71 min | Distance: 3.7 mi |
| Trinity Washington University | Drive: 8 min | Distance: 4.8 mi |
| Univ. District of Columbia | Drive: 9 min | Distance: 4.9 mi |
| Montgomery College Planetarium | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Rock Creek Park | Walk: 43 min | Distance: 2.3 mi |
| National Zoo | Drive: 8 min | Distance: 4.3 mi |
| Hillwood Estate, Museum & Gardens | Drive: 8 min | Distance: 4.4 mi |
| Audubon Naturalist-Woodend Sanctuary | Drive: 11 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.