Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4920 29th Rd S, Arlington, VA 22206
4920 29th Rd S, Arlington, VA 22206
Url: http://offcampushousing.catholic.edu/housing/property/charming-townhouse-in-fairlington-village-three-level-two-bedroom-two-bathroom/en84pvn
Phone Number: (703) 719-0774

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Alex | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| The Village At Shirlington | Walk: 23 min | Distance: 1.2 mi |
| Bradlee Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| National Guard | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Henderson Hall Corps Hdqrtrs | Walk: 64 min | Distance: 3.3 mi |
| Navy Annex | Drive: 9 min | Distance: 4.9 mi |
| Alexandria | Walk: 65 min | Distance: 3.3 mi |
|---|---|---|
| 1 | Walk: 65 min | Distance: 3.4 mi |
| Ballston-Mu | Drive: 12 min | Distance: 4.3 mi |
| Van Dorn Street | Drive: 10 min | Distance: 4.4 mi |
| Pentagon City | Drive: 8 min | Distance: 4.6 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Drive: 9 min | Distance: 4.8 mi |
| Crystal City | Drive: 10 min | Distance: 5.3 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Drive: 11 min | Distance: 5.9 mi |
| Backlick Road | Drive: 13 min | Distance: 7.0 mi |
| 4 | Drive: 13 min | Distance: 7.2 mi |
| Ronald Reagan Washington Ntl | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Washington Dulles International | Drive: 43 min | Distance: 24.4 mi |
| NOVA, Alexandria Campus | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Marymount University | Drive: 16 min | Distance: 6.2 mi |
| George Mason Univ., Arlington | Drive: 13 min | Distance: 6.5 mi |
| Georgetown University | Drive: 16 min | Distance: 8.2 mi |
| Allie S. Freed Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lucky Run Park | Walk: 13 min | Distance: 0.7 mi |
| Shirlington Park | Walk: 19 min | Distance: 1.0 mi |
| Douglas Park | Walk: 30 min | Distance: 1.6 mi |
| Ford Nature Center | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,150
1 Bed
6 Month Lease