Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1708 Dania Dr, Fort Washington, MD 20744
1708 Dania Dr, Fort Washington, MD 20744
Url: http://offcampushousing.catholic.edu/housing/property/charming-3-br-2-5-ba-single-family-home-in/vfmt8dg
Phone Number: (240) 389-9064

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Livingston Square | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Hunters Mill Center | Walk: 44 min | Distance: 2.3 mi |
| Fort Foote Center | Walk: 55 min | Distance: 2.8 mi |
| Bolling Air Force Base | Drive: 19 min | Distance: 8.6 mi |
|---|---|---|
| Naval Research Laboratory | Drive: 20 min | Distance: 8.9 mi |
| Southern Avenue | Drive: 20 min | Distance: 8.6 mi |
|---|---|---|
| Eisenhower Avenue | Drive: 19 min | Distance: 9.4 mi |
| Alexandria | Drive: 20 min | Distance: 9.8 mi |
| 1 | Drive: 20 min | Distance: 9.8 mi |
| King Street | Drive: 20 min | Distance: 10.0 mi |
| Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 13.7 mi |
|---|---|---|
| Washington Dulles International | Drive: 65 min | Distance: 41.0 mi |
| National Capital Parks-East | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Fort Foote Park | Drive: 12 min | Distance: 4.4 mi |
| Piscataway Park | Drive: 14 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.