Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8150 Lakecrest Dr, Greenbelt, MD 20770
8150 Lakecrest Dr, Greenbelt, MD 20770
Url: http://offcampushousing.catholic.edu/housing/property/charlestowne-north/s7nb2x4
Phone Number: (240) 624-2182
Data provided by TravelTime
Apply now and enjoy 1 month free when you move by 8/31! *Restrictions may apply. Valid on 12 month leases. UNDER NEW MANAGEMENT: ROSS COMPANIES
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Charlestowne North Apartments in Greenbelt, MDStep into a world where urban sophistication meets natural tranquility at Charlestowne North Apartments. Our Greenbelt apartments offer a remarkable escape from the ordinary, where towering trees and... parkland create your backyard sanctuary. Picture yourself waking each morning to views that stretch beyond manicured landscapes toward the bustling energy of Washington, D.C., just twelve miles away.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
Greenbelt Roosevelt Center | Walk: 19 min (1.0 mi) |
Greenway Center | Walk: 24 min (1.2 mi) |
Beltway Plaza Mall | Walk: 36 min (1.9 mi) |
US Naval Surface Weapons Center District 1 | Drive: 17 min (7.6 mi) |
US Army Research Lab | Drive: 15 min (8.1 mi) |
US Naval Surface Weapons Center District 5 | Drive: 17 min (8.5 mi) |
College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 13 min (4.7 mi) |
College Park Marc Sb | Drive: 13 min (4.7 mi) |
College Park Marc Nb | Drive: 13 min (4.8 mi) |
New Carrollton | Drive: 10 min (5.1 mi) |
Greenbelt, Green/Yellow Line Center Platform | Drive: 11 min (5.6 mi) |
Greenbelt | Drive: 11 min (5.6 mi) |
Greenbelt | Drive: 11 min (5.7 mi) |
Greenbelt Marc Sb | Drive: 11 min (5.7 mi) |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 14 min (6.0 mi) |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 14 min (6.0 mi) |
Ronald Reagan Washington Ntl | Drive: 30 min (17.5 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 32 min (20.6 mi) |
University of Maryland | Drive: 11 min (4.8 mi) |
Univ. of Md. Univ. Coll. | Drive: 14 min (8.2 mi) |
Bowie State University | Drive: 17 min (8.7 mi) |
Baltimore-Washington Parkway | Walk: 16 min (0.8 mi) |
Greenbelt Park | Walk: 34 min (1.8 mi) |
Lake Artemisia Natural Area Park | Walk: 49 min (2.6 mi) |
NASA Goddard Space Flight Center | Walk: 50 min (2.6 mi) |
Howard Owens Science Center | Walk: 56 min (2.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.