Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
15611 Coolidge Ave, Silver Spring, MD 20906
15611 Coolidge Ave, Silver Spring, MD 20906
Url: http://offcampushousing.catholic.edu/housing/property/beautiful-5-br-4-5-ba-single-family-home-i/ps1b36s
Phone Number: (240) 224-8220

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Norbeck Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Leisureworld Plaza | Walk: 17 min | Distance: 0.9 mi |
| Silo Inn Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Glenmont | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Rockville | Drive: 9 min | Distance: 4.8 mi |
| Rockville | Drive: 9 min | Distance: 4.8 mi |
| Twinbrook | Drive: 12 min | Distance: 6.3 mi |
| Kensington | Drive: 11 min | Distance: 6.5 mi |
| Shady Grove | Drive: 13 min | Distance: 6.8 mi |
| White Flint | Drive: 13 min | Distance: 7.2 mi |
| Garrett Park | Drive: 15 min | Distance: 7.6 mi |
| Washington Grove | Drive: 14 min | Distance: 9.2 mi |
| Gaithersburg | Drive: 14 min | Distance: 9.3 mi |
| Ronald Reagan Washington Ntl | Drive: 40 min | Distance: 21.1 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 32.0 mi |
| Montgomery College, Rockville | Drive: 13 min | Distance: 6.2 mi |
|---|---|---|
| Universities at Shady Grove | Drive: 17 min | Distance: 8.6 mi |
| Meadowside Nature Center | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Croydon Creek Nature Center | Drive: 10 min | Distance: 4.3 mi |
| Brookside Gardens | Drive: 10 min | Distance: 6.1 mi |
| Brookside Nature Center | Drive: 11 min | Distance: 6.2 mi |
| Wheaton Regional Park | Drive: 15 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.