Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5033 57th Ave, Bladensburg, MD 20710

5033 57th Ave, Bladensburg, MD 20710
Url: http://offcampushousing.catholic.edu/housing/property/autumn-woods/fgrjcmv
Phone Number: (202) 937-0920

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Newly renovated, affordable apartments at Autumn Woods in Bladensburg, MD! Conveniently located near Route 295, just minutes from the University of Maryland and Washington, DC, with easy access to public transit. Enjoy stylish wood-style flooring and... airy grey interiors in our newly renovated studio, one-, two-, and three-bedroom apartments. With EnergyStar appliances, windows, and solar energy, you'll save on housing costs. Come see our $50M renovation today!
| Sunday | 12:00 PM–5:00 PM |
| Monday | 9:00 AM–5:00 PM |
| Tuesday | 9:00 AM–6:00 PM |
| Wednesday | 9:00 AM–6:00 PM |
| Thursday | 9:00 AM–6:00 PM |
| Friday | 9:00 AM–5:00 PM |
| Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Mattapony Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Park Way Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Riverdale Plaza Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| US Soldiers & Airmens Home | Drive: 14 min | Distance: 6.7 mi |
|---|---|---|
| Marine Corps Barracks | Drive: 14 min | Distance: 7.5 mi |
| US Army Research Lab | Drive: 19 min | Distance: 8.3 mi |
| Riverdale | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Cheverly | Walk: 56 min | Distance: 2.9 mi |
| Landover | Walk: 62 min | Distance: 3.2 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 68 min | Distance: 3.5 mi |
| New Carrollton | Walk: 76 min | Distance: 4.0 mi |
| College Park Marc Nb | Walk: 63 min | Distance: 3.3 mi |
| New Carrollton | Walk: 76 min | Distance: 3.9 mi |
| New Carrollton Marc Nb | Walk: 77 min | Distance: 4.0 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 11 min | Distance: 4.2 mi |
| College Park Marc Sb | Drive: 11 min | Distance: 4.2 mi |
| Ronald Reagan Washington Ntl | Drive: 24 min | Distance: 12.7 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 38 min | Distance: 25.3 mi |
| University of Maryland | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 11 min | Distance: 5.9 mi |
| Trinity Washington University | Drive: 13 min | Distance: 6.5 mi |
| Catholic University | Drive: 14 min | Distance: 6.7 mi |
| Bladensburg Waterfront Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Dueling Creek Natural Area | Walk: 52 min | Distance: 2.7 mi |
| Mount Rainier Nature Center | Drive: 10 min | Distance: 4.2 mi |
| Lake Artemisia Natural Area Park | Drive: 12 min | Distance: 5.0 mi |
| Greenbelt Park | Drive: 14 min | Distance: 5.6 mi |
2/6/20
Mice infest every apartment and they DO NOT EXTERMINATE. I've killed 4 mice in 3 months, roaches crawling in the apartment in week one, the weakest internet service possible. They do not allow outside internet service or cable. Yes, it is affordable, but at what cost? I can not furnish my home because of fear of rats and mice in my sofa
Review from Apartments.com
8/10/15
Its a good starter apartment to get adjusted on living on your own. Wouldn't recommend for permanent living. Maybe 1-2yrs recommended stay.
Review from Apartments.com
Property Manager at Autumn Woods responded to this review
Hello,
We are sorry to read that you are disappointed with our community. When you have a moment, please reach out to our team directly so we can discuss your concerns.
We hope to hear from you soon!