Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9120 Banleigh Ln, Clinton, MD 20735
9120 Banleigh Ln, Clinton, MD 20735
Url: http://offcampushousing.catholic.edu/housing/property/9120-banleigh-ln/mqtq80l
Phone Number: (605) 645-4397

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Landing at Woodyard | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Clinton Garden | Walk: 37 min | Distance: 1.9 mi |
| Clinton Center | Walk: 37 min | Distance: 1.9 mi |
| Naval Command Unit | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Andrews Airforce Base | Drive: 10 min | Distance: 4.3 mi |
| Branch Avenue | Drive: 14 min | Distance: 7.6 mi |
|---|---|---|
| Naylor Road | Drive: 16 min | Distance: 9.3 mi |
| Suitland | Drive: 18 min | Distance: 9.6 mi |
| Ronald Reagan Washington Ntl | Drive: 33 min | Distance: 18.4 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 60 min | Distance: 40.7 mi |
| Clearwater Nature Center | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Cosca Regional Park | Walk: 75 min | Distance: 3.9 mi |
| Rosaryville State Park | Drive: 11 min | Distance: 5.0 mi |
| Suitland Bog | Drive: 14 min | Distance: 7.8 mi |
| School House Pond | Drive: 17 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.