Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8906 Chestnut Ave, Bowie, MD 20720
8906 Chestnut Ave, Bowie, MD 20720
Url: http://offcampushousing.catholic.edu/housing/property/8906-chestnut-ave/vgfhqmd
Phone Number: (678) 539-8973
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Whitehall Shopping Center | Walk: 51 min | Distance: 2.6 mi |
---|---|---|
White Hall Shopping Center | Walk: 54 min | Distance: 2.8 mi |
The Shoppes at Highbridge | Walk: 55 min | Distance: 2.9 mi |
Bowie State Marc Sb | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Bowie State Marc Nb | Walk: 45 min | Distance: 2.4 mi |
Seabrook | Drive: 8 min | Distance: 4.6 mi |
New Carrollton | Drive: 14 min | Distance: 7.1 mi |
Muirkirk | Drive: 17 min | Distance: 9.5 mi |
Landover | Drive: 18 min | Distance: 9.7 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 20.0 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 36 min | Distance: 22.0 mi |
Bowie State University | Walk: 41 min | Distance: 2.1 mi |
---|
Howard Owens Science Center | Drive: 8 min | Distance: 4.4 mi |
---|---|---|
NASA Goddard Space Flight Center | Drive: 10 min | Distance: 5.2 mi |
Patuxent Research Refuge - South Tract | Drive: 13 min | Distance: 6.0 mi |
Baltimore-Washington Parkway | Drive: 13 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.