Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
807 Richmond Ave, Silver Spring, MD 20910
807 Richmond Ave, Silver Spring, MD 20910
Url: http://offcampushousing.catholic.edu/housing/property/807-richmond-ave/myeyegj
Phone Number: (240) 887-1265

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 7845 - 7851 Eastern Ave | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Shepherd Park Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Ellsworth Place | Walk: 15 min | Distance: 0.8 mi |
| US Soldiers & Airmens Home | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| US Army Research Lab | Drive: 11 min | Distance: 5.1 mi |
| US Naval Surface Weapons Center District 5 | Drive: 12 min | Distance: 6.4 mi |
| Silver Spring Marc Eb | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Silver Spring | Walk: 16 min | Distance: 0.9 mi |
| Takoma | Walk: 24 min | Distance: 1.2 mi |
| Forest Glen | Walk: 46 min | Distance: 2.4 mi |
| Fort Totten | Walk: 61 min | Distance: 3.2 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Drive: 12 min | Distance: 4.3 mi |
| Kensington Marc Eb | Drive: 11 min | Distance: 4.5 mi |
| Riverdale Marc Sb | Drive: 14 min | Distance: 5.4 mi |
| College Park Marc Sb | Drive: 16 min | Distance: 6.2 mi |
| Garrett Park Marc Eb | Drive: 16 min | Distance: 8.4 mi |
| Ronald Reagan Washington Ntl | Drive: 22 min | Distance: 11.7 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 31.0 mi |
| Montgomery Coll., Takoma Park | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Catholic University | Drive: 9 min | Distance: 4.1 mi |
| University of Maryland | Drive: 13 min | Distance: 5.5 mi |
| Univ. District of Columbia | Drive: 12 min | Distance: 6.1 mi |
| Montgomery College Planetarium | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Rock Creek Park | Drive: 10 min | Distance: 4.3 mi |
| UMD Observatory | Drive: 11 min | Distance: 4.3 mi |
| Audubon Naturalist-Woodend Sanctuary | Drive: 11 min | Distance: 4.4 mi |
| Hillwood Estate, Museum & Gardens | Drive: 11 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.

Heather Sand is a real estate advisor and co-principal of The Reflect Residential Group at Compass. With over 16 years of experience, Heather helps buyers and sellers navigate important life transitions with clarity, care, and confidence. Heather believes real estate is both strategic and deeply personal. She takes the time to understand each client’s goals, communicates clearly throughout the process, and addresses potential challenges early so her clients feel informed and supported at every step. Based in Silver Spring, Heather specializes in Montgomery County, Washington, DC, and select areas of Northern Virginia, including Vienna and McLean. She brings strong local knowledge and long-standing relationships across the DMV to every transaction.