Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7753 New Providence Dr, Falls Church, VA 22042
7753 New Providence Dr, Falls Church, VA 22042
Url: http://offcampushousing.catholic.edu/housing/property/7753-new-providence-dr/s39v227
Phone Number: (571) 463-7427
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Merri-Falls Plaza | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Fallfax Center | Walk: 12 min | Distance: 0.7 mi |
Shops at West Falls Church | Walk: 21 min | Distance: 1.1 mi |
National Guard | Drive: 16 min | Distance: 7.1 mi |
---|---|---|
Fort Myer | Drive: 18 min | Distance: 8.9 mi |
Central Intelligence Agency | Drive: 21 min | Distance: 9.9 mi |
West Falls Church | Drive: 8 min | Distance: 4.6 mi |
---|---|---|
Tysons Corner | Drive: 10 min | Distance: 4.9 mi |
Dunn Loring-Merrifield | Drive: 10 min | Distance: 5.6 mi |
Vienna/Fairfax-Gmu | Drive: 15 min | Distance: 8.2 mi |
East Falls Church | Drive: 16 min | Distance: 8.4 mi |
Backlick Road | Drive: 17 min | Distance: 8.9 mi |
Rolling Road | Drive: 17 min | Distance: 9.0 mi |
Ronald Reagan Washington Ntl | Drive: 25 min | Distance: 11.9 mi |
---|---|---|
Washington Dulles International | Drive: 34 min | Distance: 19.1 mi |
NOVA, Annandale Campus | Drive: 11 min | Distance: 5.3 mi |
---|---|---|
Marymount University | Drive: 15 min | Distance: 6.6 mi |
George Mason Univ., Arlington | Drive: 16 min | Distance: 7.3 mi |
NOVA, Alexandira Campus | Drive: 15 min | Distance: 7.4 mi |
Eakin Community Park | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
W&OD Trail | Walk: 61 min | Distance: 3.2 mi |
Benjamin Banneker Park | Walk: 66 min | Distance: 3.4 mi |
Hidden Oaks Nature Center | Drive: 10 min | Distance: 4.6 mi |
Mason District Park | Drive: 14 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.