Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7412 Marc Dr, Falls Church, VA 22042
7412 Marc Dr, Falls Church, VA 22042
Url: http://offcampushousing.catholic.edu/housing/property/7412-marc-dr/ddccnjh
Phone Number: (540) 369-6797
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Graham Park Plaza | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Graham Center | Walk: 12 min | Distance: 0.6 mi |
Graham Shopping Center | Walk: 13 min | Distance: 0.7 mi |
National Guard | Drive: 13 min | Distance: 6.0 mi |
---|---|---|
Fort Myer | Drive: 15 min | Distance: 7.8 mi |
Henderson Hall Corps Hdqrtrs | Drive: 15 min | Distance: 8.0 mi |
West Falls Church | Drive: 7 min | Distance: 4.4 mi |
---|---|---|
Backlick Road | Drive: 13 min | Distance: 5.8 mi |
Tysons Corner | Drive: 10 min | Distance: 5.9 mi |
Dunn Loring-Merrifield | Drive: 11 min | Distance: 6.5 mi |
East Falls Church | Drive: 15 min | Distance: 8.0 mi |
Rolling Road | Drive: 16 min | Distance: 8.9 mi |
Crystal City | Drive: 18 min | Distance: 9.5 mi |
Ronald Reagan Washington Ntl | Drive: 22 min | Distance: 10.8 mi |
---|---|---|
Washington Dulles International | Drive: 34 min | Distance: 20.6 mi |
NOVA, Annandale Campus | Drive: 10 min | Distance: 5.2 mi |
---|---|---|
George Mason Univ., Arlington | Drive: 15 min | Distance: 6.3 mi |
Marymount University | Drive: 15 min | Distance: 6.4 mi |
NOVA, Alexandira Campus | Drive: 12 min | Distance: 6.4 mi |
Hidden Oaks Nature Center | Walk: 47 min | Distance: 2.4 mi |
---|---|---|
Eakin Community Park | Walk: 62 min | Distance: 3.2 mi |
Benjamin Banneker Park | Walk: 64 min | Distance: 3.3 mi |
W&OD Trail | Walk: 62 min | Distance: 3.3 mi |
Mason District Park | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.