Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6666 Barrett Rd, Falls Church, VA 22042
6666 Barrett Rd, Falls Church, VA 22042
Url: http://offcampushousing.catholic.edu/housing/property/6666-barrett-rd/t4lvz6b
Phone Number: (540) 369-6797

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sleepy Hollow Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Jefferson Village Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| South Cherry Plaza | Walk: 14 min | Distance: 0.8 mi |
| National Guard | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Fort Myer | Drive: 13 min | Distance: 6.4 mi |
| Henderson Hall Corps Hdqrtrs | Drive: 12 min | Distance: 6.6 mi |
| Ballston-Mu | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Virginia Square-Gmu | Drive: 11 min | Distance: 4.5 mi |
| West Falls Church | Drive: 10 min | Distance: 6.1 mi |
| Backlick Road | Drive: 15 min | Distance: 6.4 mi |
| East Falls Church | Drive: 13 min | Distance: 6.6 mi |
| Crystal City | Drive: 16 min | Distance: 8.1 mi |
| Dunn Loring-Merrifield | Drive: 14 min | Distance: 8.2 mi |
| 1 | Drive: 19 min | Distance: 8.4 mi |
| Rolling Road | Drive: 18 min | Distance: 9.4 mi |
| Ronald Reagan Washington Ntl | Drive: 19 min | Distance: 9.5 mi |
|---|---|---|
| Washington Dulles International | Drive: 36 min | Distance: 21.1 mi |
| George Mason Univ., Arlington | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| Marymount University | Drive: 12 min | Distance: 5.0 mi |
| NOVA, Alexandria Campus | Drive: 10 min | Distance: 5.0 mi |
| NOVA, Annandale Campus | Drive: 11 min | Distance: 5.5 mi |
| Benjamin Banneker Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| W&OD Trail | Walk: 38 min | Distance: 2.0 mi |
| Upton Hill Regional Park | Walk: 42 min | Distance: 2.2 mi |
| Bluemont Park | Walk: 52 min | Distance: 2.7 mi |
| Mason District Park | Walk: 56 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.