Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6612 Gleaming Sand Chase Rd, Columbia, MD 21044
6612 Gleaming Sand Chase Rd, Columbia, MD 21044
Url: http://offcampushousing.catholic.edu/housing/property/6612-gleaming-sand-chase-rd/2e0rrf8
Phone Number: (443) 251-4172

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| River Hill Village Center | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Clarksville Center | Walk: 47 min | Distance: 2.4 mi |
| Hickory Ridge | Walk: 44 min | Distance: 2.3 mi |
| Savage | Drive: 17 min | Distance: 9.7 mi |
|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 29 min | Distance: 19.2 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 51 min | Distance: 29.9 mi |
| Howard Community College | Drive: 10 min | Distance: 4.1 mi |
|---|
| Clark's Elioak Farm | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Browns Bridge Recreation Area | Drive: 12 min | Distance: 6.0 mi |
| Brighton Dam's Azalea Garden | Drive: 13 min | Distance: 6.4 mi |
| Pigtail Recreation Area | Drive: 15 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.