Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5801 Quantrell Ave, Alexandria, VA 22312
5801 Quantrell Ave, Alexandria, VA 22312
Url: http://offcampushousing.catholic.edu/housing/property/5801-quantrell-ave/b3dckh8
Phone Number: (703) 878-0000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Plaza At Landmark | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Lincolnian Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| Grandmart Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| National Guard | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| Henderson Hall Corps Hdqrtrs | Drive: 13 min | Distance: 5.5 mi |
| US Coast Guard | Drive: 15 min | Distance: 6.5 mi |
| Van Dorn Street | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Backlick Road | Drive: 10 min | Distance: 4.9 mi |
| Alexandria | Drive: 11 min | Distance: 5.4 mi |
| 1 | Drive: 11 min | Distance: 5.4 mi |
| King Street | Drive: 12 min | Distance: 5.5 mi |
| Eisenhower Avenue | Drive: 13 min | Distance: 5.6 mi |
| Huntington | Drive: 13 min | Distance: 6.2 mi |
| Franconia-Springfield | Drive: 15 min | Distance: 6.5 mi |
| Franconia-Springfield | Drive: 14 min | Distance: 7.2 mi |
| Crystal City | Drive: 14 min | Distance: 8.0 mi |
| Ronald Reagan Washington Ntl | Drive: 15 min | Distance: 8.0 mi |
|---|---|---|
| Washington Dulles International | Drive: 44 min | Distance: 26.6 mi |
| NOVA, Alexandira Campus | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| NOVA, Annandale Campus | Drive: 13 min | Distance: 6.6 mi |
| NOVA, Medical Edu. Campus | Drive: 15 min | Distance: 7.5 mi |
| George Mason Univ., Arlington | Drive: 16 min | Distance: 9.1 mi |
| Ford Nature Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Green Spring Gardens | Walk: 33 min | Distance: 1.7 mi |
| Allie S. Freed Park | Walk: 58 min | Distance: 3.0 mi |
| Lucky Run Park | Walk: 55 min | Distance: 2.8 mi |
| Mason District Park | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,600
Plus Fees2 Beds
12 Month Lease