Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5002 Sinope Way, Beltsville, MD 20705
5002 Sinope Way, Beltsville, MD 20705
Url: http://offcampushousing.catholic.edu/housing/property/5002-sinope-way/q27p5lw
Phone Number: (301) 215-2957

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Calverton Shopping Center | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Garrett Cove Shopping Center | Walk: 45 min | Distance: 2.4 mi |
| Briggs Chaney Marketplace | Walk: 46 min | Distance: 2.4 mi |
| US Naval Surface Weapons Center District 1 | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| US Army Research Lab | Drive: 8 min | Distance: 4.2 mi |
| US Naval Surface Weapons Center District 5 | Drive: 10 min | Distance: 4.7 mi |
| Muirkirk | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Laurel | Drive: 12 min | Distance: 6.5 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 10 min | Distance: 6.7 mi |
| Greenbelt | Drive: 10 min | Distance: 6.7 mi |
| Greenbelt Marc Sb | Drive: 10 min | Distance: 6.8 mi |
| Greenbelt | Drive: 10 min | Distance: 6.8 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 17 min | Distance: 7.5 mi |
| Glenmont | Drive: 15 min | Distance: 8.6 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 18 min | Distance: 9.0 mi |
| Wheaton | Drive: 18 min | Distance: 9.7 mi |
| Ronald Reagan Washington Ntl | Drive: 36 min | Distance: 19.9 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 30 min | Distance: 22.3 mi |
| University of Maryland | Drive: 15 min | Distance: 7.3 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 9.9 mi |
| Fairland Regional Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Maydale Conservation Park and Nature Center | Drive: 10 min | Distance: 5.1 mi |
| Baltimore-Washington Parkway | Drive: 11 min | Distance: 6.2 mi |
| University of Maryland Observatory | Drive: 12 min | Distance: 6.6 mi |
| UMD Observatory | Drive: 13 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.