5 bedroom 4.5 bathrooms single family residence with quick drive to Georgetown; beltway, Bethesda
$7,275
5 Beds
12 Month LeaseA dream urban sanctuary. The apartment is a modern 2-bedroom, 2-bathroom condo f
$2,500
2 Beds
12 Month Lease4848 S 28th St, Arlington, VA 22206
4848 S 28th St, Arlington, VA 22206
Url: http://offcampushousing.catholic.edu/housing/property/4848-s-28th-st/33kvkte
Phone Number: (703) 386-7707

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| West Alex | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Skyline | Walk: 20 min | Distance: 1.0 mi |
| Seminary Plaza | Walk: 21 min | Distance: 1.1 mi |
| Fort Myer | Drive: 9 min | Distance: 5.1 mi |
|---|---|---|
| The Pentagon | Drive: 11 min | Distance: 6.1 mi |
| U S Army Reserve Center | Drive: 14 min | Distance: 6.3 mi |
| Alexandria | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| 1 | Walk: 67 min | Distance: 3.5 mi |
| Virginia Square-Gmu | Drive: 11 min | Distance: 4.1 mi |
| Ballston-Mu | Drive: 11 min | Distance: 4.2 mi |
| Pentagon City | Drive: 7 min | Distance: 4.4 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Drive: 8 min | Distance: 4.6 mi |
| Crystal City | Drive: 9 min | Distance: 4.8 mi |
| 1 | Drive: 13 min | Distance: 6.9 mi |
| 4 | Drive: 12 min | Distance: 7.0 mi |
| 2 | Drive: 14 min | Distance: 8.4 mi |
| Ronald Reagan Washington Ntl | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Washington Dulles International | Drive: 42 min | Distance: 24.3 mi |
| NOVA, Alexandria Campus | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Marymount University | Drive: 16 min | Distance: 6.0 mi |
| George Mason Univ., Arlington | Drive: 12 min | Distance: 6.3 mi |
| Georgetown University | Drive: 15 min | Distance: 8.0 mi |
| Allie S. Freed Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lucky Run Park | Walk: 10 min | Distance: 0.5 mi |
| Shirlington Park | Walk: 17 min | Distance: 0.9 mi |
| Douglas Park | Walk: 27 min | Distance: 1.4 mi |
| Long Branch Nature Center | Walk: 42 min | Distance: 2.2 mi |
$7,275
5 Beds
12 Month Lease$2,500
2 Beds
12 Month Lease