Fairly friendly
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4526 Albion Rd, College Park, MD 20740
4526 Albion Rd, College Park, MD 20740
Url: http://offcampushousing.catholic.edu/housing/property/4526-albion-rd/1mk5b85
Phone Number: (443) 889-0810

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| College Park Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| College Park Center | Walk: 17 min | Distance: 0.9 mi |
| US Army Research Lab | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| US Soldiers & Airmens Home | Drive: 12 min | Distance: 5.7 mi |
| US Naval Surface Weapons Center District 1 | Drive: 18 min | Distance: 6.3 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| College Park Marc Sb | Walk: 12 min | Distance: 0.6 mi |
| Riverdale Marc Sb | Walk: 18 min | Distance: 1.0 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 28 min | Distance: 1.5 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 29 min | Distance: 1.5 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 47 min | Distance: 2.4 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 48 min | Distance: 2.5 mi |
| Greenbelt Marc Sb | Drive: 12 min | Distance: 4.8 mi |
| Greenbelt Marc Nb | Drive: 12 min | Distance: 4.8 mi |
| New Carrollton | Drive: 11 min | Distance: 5.0 mi |
| Ronald Reagan Washington Ntl | Drive: 25 min | Distance: 13.2 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 39 min | Distance: 25.1 mi |
| University of Maryland | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Catholic University | Drive: 12 min | Distance: 5.2 mi |
| Trinity Washington University | Drive: 12 min | Distance: 5.7 mi |
| Montgomery Coll., Takoma Park | Drive: 15 min | Distance: 5.8 mi |
| Bladensburg Waterfront Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| University of Maryland Observatory | Walk: 56 min | Distance: 2.9 mi |
| Lake Artemisia Natural Area Park | Walk: 38 min | Distance: 2.0 mi |
| UMD Observatory | Walk: 58 min | Distance: 3.0 mi |
| Greenbelt Park | Drive: 14 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.