Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4404 Island Pl, Annandale, VA 22003
4404 Island Pl, Annandale, VA 22003
Url: http://offcampushousing.catholic.edu/housing/property/4404-island-pl/sjhg1j7
Phone Number: (703) 942-9969

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Heritage Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Little River Retail | Walk: 23 min | Distance: 1.2 mi |
| Little River Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| National Guard | Drive: 16 min | Distance: 8.0 mi |
|---|---|---|
| Fort Myer | Drive: 20 min | Distance: 9.7 mi |
| Backlick Road | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Rolling Road | Drive: 12 min | Distance: 5.9 mi |
| Van Dorn Street | Drive: 13 min | Distance: 6.8 mi |
| Franconia-Springfield | Drive: 15 min | Distance: 7.6 mi |
| Burke Centre | Drive: 17 min | Distance: 8.0 mi |
| Dunn Loring-Merrifield | Drive: 16 min | Distance: 8.4 mi |
| Franconia-Springfield | Drive: 19 min | Distance: 9.2 mi |
| Ronald Reagan Washington Ntl | Drive: 22 min | Distance: 11.8 mi |
|---|---|---|
| Washington Dulles International | Drive: 37 min | Distance: 22.8 mi |
| NOVA, Annandale Campus | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| NOVA, Alexandria Campus | Drive: 14 min | Distance: 7.2 mi |
| George Mason Univ., Fairfax | Drive: 17 min | Distance: 7.8 mi |
| NOVA, Medical Edu. Campus | Drive: 16 min | Distance: 7.9 mi |
| Hidden Oaks Nature Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Mason District Park | Walk: 57 min | Distance: 3.0 mi |
| Green Spring Gardens | Walk: 71 min | Distance: 3.7 mi |
| Eakin Community Park | Walk: 77 min | Distance: 4.0 mi |
| Lake Accotink Park | Drive: 10 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.