Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4115 D S Four Mile Run Dr, Arlington, VA 22204
4115 D S Four Mile Run Dr, Arlington, VA 22204
Url: http://offcampushousing.catholic.edu/housing/property/4115-d-s-four-mile-run-dr/h4sxs73
Phone Number: (703) 495-2988

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Village At Shirlington | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| West Alex | Walk: 17 min | Distance: 0.9 mi |
| Barcroft Shopping Centre | Walk: 19 min | Distance: 1.0 mi |
| National Guard | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Henderson Hall Corps Hdqrtrs | Walk: 44 min | Distance: 2.3 mi |
| Navy Annex | Walk: 48 min | Distance: 2.5 mi |
| Ballston-Mu | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Virginia Square-Gmu | Walk: 56 min | Distance: 2.9 mi |
| Clarendon | Walk: 59 min | Distance: 3.1 mi |
| Pentagon City | Walk: 62 min | Distance: 3.2 mi |
| Crystal City | Walk: 64 min | Distance: 3.3 mi |
| Alexandria | Walk: 77 min | Distance: 4.0 mi |
| 1 | Walk: 78 min | Distance: 4.0 mi |
| Crystal City | Drive: 9 min | Distance: 4.6 mi |
| 4 | Drive: 12 min | Distance: 6.5 mi |
| L'enfant | Drive: 12 min | Distance: 6.5 mi |
| Ronald Reagan Washington Ntl | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Washington Dulles International | Drive: 43 min | Distance: 24.8 mi |
| NOVA, Alexandria Campus | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| George Mason Univ., Arlington | Walk: 59 min | Distance: 3.1 mi |
| Marymount University | Drive: 13 min | Distance: 4.8 mi |
| Georgetown University | Drive: 14 min | Distance: 5.8 mi |
| Shirlington Park | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Douglas Park | Walk: 9 min | Distance: 0.5 mi |
| Lucky Run Park | Walk: 11 min | Distance: 0.6 mi |
| Allie S. Freed Park | Walk: 11 min | Distance: 0.6 mi |
| Glencarlyn Park | Walk: 33 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$968 - $975 /Bedroom
4 Beds
3 Month Lease