Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
404 Cedarleaf Ave, Capitol Heights, MD 20743
404 Cedarleaf Ave, Capitol Heights, MD 20743
Url: http://offcampushousing.catholic.edu/housing/property/404-cedarleaf-ave/e9yej6q
Phone Number: (227) 232-3869
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
George Palmer Shopping Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Addison Plaza | Walk: 27 min | Distance: 1.4 mi |
Mini Plaza | Walk: 30 min | Distance: 1.6 mi |
Washington Navy Yard | Drive: 15 min | Distance: 6.9 mi |
---|---|---|
Marine Corps Barracks | Drive: 14 min | Distance: 7.2 mi |
Andrews Airforce Base | Drive: 18 min | Distance: 8.4 mi |
Capitol Heights, Blue/Silver Line Center Platform | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Addison Road-Seat Pleasant | Walk: 25 min | Distance: 1.3 mi |
Cheverly | Walk: 49 min | Distance: 2.6 mi |
Benning Road | Walk: 52 min | Distance: 2.7 mi |
Morgan Boulevard | Walk: 53 min | Distance: 2.8 mi |
Lead | Drive: 12 min | Distance: 6.6 mi |
Riverdale | Drive: 14 min | Distance: 7.0 mi |
New Carrollton Marc Nb | Drive: 14 min | Distance: 7.3 mi |
New Carrollton | Drive: 14 min | Distance: 7.3 mi |
College Park Marc Nb | Drive: 18 min | Distance: 8.1 mi |
Ronald Reagan Washington Ntl | Drive: 24 min | Distance: 12.9 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 44 min | Distance: 29.2 mi |
Univ. of Md. Univ. Coll. | Drive: 10 min | Distance: 4.7 mi |
---|---|---|
Prince George's Comm. Coll. | Drive: 11 min | Distance: 5.1 mi |
Gallaudet University | Drive: 13 min | Distance: 6.4 mi |
Trinity Washington University | Drive: 15 min | Distance: 8.0 mi |
Walker Mill Regional Park | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Fort Dupont Park | Walk: 72 min | Distance: 3.7 mi |
Kingman and Heritage Island Park | Drive: 9 min | Distance: 4.6 mi |
Bladensburg Waterfront Park | Drive: 9 min | Distance: 5.1 mi |
National Arboretum | Drive: 13 min | Distance: 6.5 mi |
Buying or selling a home is a big deal — and so is finding the right person to guide you through it. I’m Aisha Holmes, Associate Broker and Team Leader of The Keys Collective Group at Samson Properties, and I’m here to help you navigate real estate with confidence, clarity, and just the right amount of calm. I blend straight talk with strategy, heart with hustle, and a whole lot of intention. Whether you’re buying your first place, upsizing, downsizing, or exploring what’s next, I bring experience, empathy, and a let’s-make-it-happen attitude to every step of the journey. My clients know me for my honesty, poise under pressure, and ability to get things done — without ever losing that personal touch. I specialize in turning the complicated into doable, and the stressful into manageable (sometimes even exciting!). When I’m not negotiating contracts or mentoring my team, you’ll probably find me planning my next getaway, vibing to a great playlist, or enjoying a glass of wine with my favorite people. If you’re looking for a Realtor® who’s professional, personable, and unapologetically real — look no further. With The Keys Collective Group, let’s open the next door together.