Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4 Pembrooke View Ct, Gaithersburg, MD 20877
4 Pembrooke View Ct, Gaithersburg, MD 20877
Url: http://offcampushousing.catholic.edu/housing/property/4-pembrooke-view-ct/jsdkx64
Phone Number: (240) 502-2097
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Flower Hill Shopping Center | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Horizon Center | Walk: 27 min | Distance: 1.4 mi |
Route 124 Plaza | Walk: 28 min | Distance: 1.4 mi |
Washington Grove | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Gaithersburg Marc Eb | Walk: 35 min | Distance: 1.8 mi |
Gaithersburg | Walk: 35 min | Distance: 1.8 mi |
Gaithersburg Marc Wb | Walk: 36 min | Distance: 1.9 mi |
Metropolitan Grove | Drive: 9 min | Distance: 4.3 mi |
Shady Grove | Drive: 9 min | Distance: 4.4 mi |
Rockville | Drive: 15 min | Distance: 7.1 mi |
Twinbrook | Drive: 20 min | Distance: 9.2 mi |
Ronald Reagan Washington Ntl | Drive: 49 min | Distance: 27.7 mi |
---|---|---|
Washington Dulles International | Drive: 54 min | Distance: 34.0 mi |
Montgomery College, Rockville | Drive: 13 min | Distance: 6.3 mi |
---|---|---|
Universities at Shady Grove | Drive: 13 min | Distance: 6.3 mi |
Montgomery College | Drive: 12 min | Distance: 7.0 mi |
Hunters Woods Park | Walk: 51 min | Distance: 2.6 mi |
---|---|---|
Agricultural History Farm Park | Drive: 11 min | Distance: 4.4 mi |
Seneca Creek State Park | Drive: 11 min | Distance: 5.2 mi |
Meadowside Nature Center | Drive: 12 min | Distance: 5.9 mi |
Croydon Creek Nature Center | Drive: 18 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.