Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3504 Carriage Walk Ln, Laurel, MD 20724
3504 Carriage Walk Ln, Laurel, MD 20724
Url: http://offcampushousing.catholic.edu/housing/property/3504-carriage-walk-ln/xs9fbbn
Phone Number: (540) 369-6797

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Corridor Marketplace | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Maryland City Plaza | Walk: 26 min | Distance: 1.4 mi |
| Brockbridge Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Fort George Meade | Drive: 10 min | Distance: 5.3 mi |
|---|
| Laurel Racetrack | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Laurel | Walk: 68 min | Distance: 3.5 mi |
| Savage | Drive: 10 min | Distance: 4.3 mi |
| Jessup | Drive: 13 min | Distance: 7.3 mi |
| Odenton | Drive: 14 min | Distance: 7.6 mi |
| Dorsey | Drive: 16 min | Distance: 9.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 21 min | Distance: 12.9 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 41 min | Distance: 26.0 mi |
| Patuxent Research Refuge - North Tract | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| Fairland Regional Park | Drive: 16 min | Distance: 8.1 mi |
| Patuxent Research Refuge - South Tract | Drive: 17 min | Distance: 8.4 mi |
| NASA Goddard Space Flight Center | Drive: 17 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.