Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
338 Brightseat Rd, Summerfield, MD 20785
338 Brightseat Rd, Summerfield, MD 20785
Url: http://offcampushousing.catholic.edu/housing/property/338-brightseat-rd/t7j3vnb
Phone Number: (227) 238-0593

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Hampton Auto Park | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Hampton Park | Walk: 12 min | Distance: 0.7 mi |
| Kingdom Square | Walk: 13 min | Distance: 0.7 mi |
| Andrews Airforce Base | Drive: 13 min | Distance: 7.4 mi |
|---|---|---|
| Marine Corps Barracks | Drive: 17 min | Distance: 8.8 mi |
| Washington Navy Yard | Drive: 18 min | Distance: 9.2 mi |
| Morgan Boulevard | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Largo Town Center | Walk: 35 min | Distance: 1.8 mi |
| Addison Road-Seat Pleasant | Walk: 53 min | Distance: 2.7 mi |
| Capitol Heights, Blue/Silver Line Center Platform | Walk: 68 min | Distance: 3.5 mi |
| Landover | Drive: 11 min | Distance: 4.9 mi |
| New Carrollton Marc Nb | Drive: 10 min | Distance: 6.1 mi |
| New Carrollton | Drive: 11 min | Distance: 7.1 mi |
| Seabrook Marc Nb | Drive: 13 min | Distance: 7.7 mi |
| Riverdale Marc Sb | Drive: 17 min | Distance: 8.9 mi |
| Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 14.4 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 28.3 mi |
| Univ. of Md. Univ. Coll. | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Prince George's Comm. Coll. | Walk: 46 min | Distance: 2.4 mi |
| Gallaudet University | Drive: 16 min | Distance: 8.6 mi |
| Walker Mill Regional Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Old Maryland Farm | Drive: 8 min | Distance: 4.8 mi |
| Watkins Nature Center | Drive: 8 min | Distance: 4.9 mi |
| Watkins Regional Park | Drive: 12 min | Distance: 5.4 mi |
| Suitland Bog | Drive: 12 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.