Private Room & Bath, cleaning service, parking, all utilities included. 4 Bedrooms total
$1,150
1 Bed
6 Month Lease3110 Landover St, Alexandria, VA 22305
3110 Landover St, Alexandria, VA 22305
Url: http://offcampushousing.catholic.edu/housing/property/3110-landover-st/cf7v9nd
Phone Number: (571) 626-7214

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Glebe Road Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Del Ray Center | Walk: 8 min | Distance: 0.4 mi |
| Mt Vernon Shops | Walk: 9 min | Distance: 0.5 mi |
| U S Army Reserve Center | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| The Pentagon | Drive: 12 min | Distance: 5.8 mi |
| Bolling Air Force Base | Drive: 20 min | Distance: 9.7 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Braddock Road | Walk: 36 min | Distance: 1.9 mi |
| Alexandria | Walk: 42 min | Distance: 2.2 mi |
| 1 | Walk: 42 min | Distance: 2.2 mi |
| Ronald Reagan Washington National Airport, Yellow/Blue Line Track 2 Platform-Trains South Toward Alexandria | Walk: 49 min | Distance: 2.6 mi |
| Ronald Reagan Washington National Airport, Yellow/Blue Line Track 1 Platform-Trains North Washington Dc & Maryland Via Virginia | Walk: 49 min | Distance: 2.6 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Walk: 25 min | Distance: 1.3 mi |
| 4 | Drive: 12 min | Distance: 5.7 mi |
| Union Station | Drive: 15 min | Distance: 7.5 mi |
| Lead | Drive: 14 min | Distance: 7.6 mi |
| Ronald Reagan Washington Ntl | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Washington Dulles International | Drive: 48 min | Distance: 26.9 mi |
| NOVA, Alexandria Campus | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 13 min | Distance: 6.0 mi |
| The Chicago School | Drive: 13 min | Distance: 6.5 mi |
| GWU, Foggy Bottom | Drive: 15 min | Distance: 6.6 mi |
| Four Mile Run Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Tuckahoe Park | Walk: 38 min | Distance: 2.0 mi |
| Shirlington Park | Walk: 42 min | Distance: 2.2 mi |
| Lucky Run Park | Walk: 52 min | Distance: 2.7 mi |
| Douglas Park | Walk: 51 min | Distance: 2.6 mi |
$1,150
1 Bed
6 Month Lease