Light-filled 2 bed/2 full bath unit in excellent location right next to CUA
$3,500
2 Beds
12 Month Lease3068 S Abingdon St, Arlington, VA 22206
3068 S Abingdon St, Arlington, VA 22206
Url: http://offcampushousing.catholic.edu/housing/property/3068-s-abingdon-st-arlington-va/xjhxzfp
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| The Village At Shirlington | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| West Alex | Walk: 14 min | Distance: 0.8 mi |
| Bradlee Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Fort Myer | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| The Pentagon | Drive: 10 min | Distance: 5.4 mi |
| U S Army Reserve Center | Drive: 14 min | Distance: 5.9 mi |
| Alexandria | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Braddock Road | Walk: 61 min | Distance: 3.2 mi |
| Pentagon City | Walk: 66 min | Distance: 3.4 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Walk: 66 min | Distance: 3.4 mi |
| Crystal City | Drive: 8 min | Distance: 4.1 mi |
| Crystal City | Drive: 9 min | Distance: 4.4 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Drive: 10 min | Distance: 5.0 mi |
| L'enfant | Drive: 11 min | Distance: 6.3 mi |
| Backlick Road | Drive: 14 min | Distance: 7.3 mi |
| Franconia/Springfield | Drive: 15 min | Distance: 8.8 mi |
| Ronald Reagan Washington Ntl | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Washington Dulles International | Drive: 43 min | Distance: 24.7 mi |
| NOVA, Alexandria Campus | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 11 min | Distance: 5.6 mi |
| Marymount University | Drive: 16 min | Distance: 5.8 mi |
| GWU, Foggy Bottom | Drive: 12 min | Distance: 6.2 mi |
| Lucky Run Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Allie S. Freed Park | Walk: 15 min | Distance: 0.8 mi |
| Shirlington Park | Walk: 14 min | Distance: 0.7 mi |
| Douglas Park | Walk: 24 min | Distance: 1.3 mi |
| Tuckahoe Park | Walk: 34 min | Distance: 1.8 mi |
$3,500
2 Beds
12 Month Lease