Fully Furnished RM, Share kitchen/bath/laundry in private home. Utilites included.
$895 /Bedroom
Plus Fees1 Bed
2928 Marlow Farm Terrace, Silver Spring, MD 20904
2928 Marlow Farm Terrace, Silver Spring, MD 20904
Url: http://offcampushousing.catholic.edu/housing/property/2928-marlow-farm-terrace/hc5g5s2
Phone Number: (240) 641-1415

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Briggs Chaney Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Briggs Chaney Marketplace | Walk: 34 min | Distance: 1.8 mi |
| White Oak Town Center | Walk: 38 min | Distance: 2.0 mi |
| US Naval Surface Weapons Center District 1 | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| US Naval Surface Weapons Center District 5 | Walk: 68 min | Distance: 3.5 mi |
| US Army Research Lab | Drive: 9 min | Distance: 4.5 mi |
| Muirkirk Marc Sb | Drive: 8 min | Distance: 5.5 mi |
|---|---|---|
| Glenmont | Drive: 12 min | Distance: 6.5 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 12 min | Distance: 6.9 mi |
| Forest Glen | Drive: 12 min | Distance: 7.0 mi |
| Greenbelt Marc Sb | Drive: 13 min | Distance: 7.0 mi |
| Greenbelt Marc Nb | Drive: 13 min | Distance: 7.0 mi |
| Wheaton | Drive: 15 min | Distance: 7.7 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 19 min | Distance: 8.2 mi |
| College Park Marc Sb | Drive: 19 min | Distance: 8.2 mi |
| Laurel Marc Sb | Drive: 14 min | Distance: 8.2 mi |
| Ronald Reagan Washington Ntl | Drive: 34 min | Distance: 18.9 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 24.1 mi |
| University of Maryland | Drive: 17 min | Distance: 8.0 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 14 min | Distance: 8.0 mi |
| Fairland Regional Park | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Maydale Conservation Park and Nature Center | Walk: 71 min | Distance: 3.7 mi |
| Brookside Nature Center | Drive: 9 min | Distance: 5.4 mi |
| University of Maryland Observatory | Drive: 14 min | Distance: 6.9 mi |
| UMD Observatory | Drive: 14 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$895 /Bedroom
Plus Fees1 Bed