Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2820 Belair Dr, Bowie, MD 20715
2820 Belair Dr, Bowie, MD 20715
Url: http://offcampushousing.catholic.edu/housing/property/2820-belair-dr/gg3re2x
Phone Number: (667) 218-4185

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bowie Marketplace | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Free State Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Bowie Town Center | Walk: 37 min | Distance: 1.9 mi |
| Bowie State Marc Sb | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Bowie State Marc Nb | Drive: 10 min | Distance: 4.9 mi |
| Seabrook | Drive: 15 min | Distance: 7.7 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 22.3 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 34 min | Distance: 22.6 mi |
| Bowie State University | Drive: 10 min | Distance: 4.9 mi |
|---|
| Howard Owens Science Center | Drive: 14 min | Distance: 7.4 mi |
|---|---|---|
| Queen Anne Natural Area | Drive: 17 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.