Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2704 Rambler Ct, Adelphi, MD 20783
2704 Rambler Ct, Adelphi, MD 20783
Url: http://offcampushousing.catholic.edu/housing/property/2704-rambler-ct/ocpdst65wk
Phone Number: (240) 624-7888

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
AVAILABLE FOR 2026-2027 SCHOOL YEAR!!
| Monday | 10:00 AM–5:00 PM |
| Tuesday | 10:00 AM–5:00 PM |
| Wednesday | 10:00 AM–5:00 PM |
| Thursday | 10:00 AM–5:00 PM |
| Friday | 10:00 AM–5:00 PM |
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| Adelphi Shopping Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Adelphi Plaza | Walk: 26 min | Distance: 1.4 mi |
| Metzerott Plaza | Walk: 27 min | Distance: 1.4 mi |
| US Army Research Lab | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 13 min | Distance: 4.3 mi |
| US Naval Surface Weapons Center District 5 | Drive: 12 min | Distance: 4.4 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 48 min | Distance: 2.5 mi |
| College Park Marc Nb | Walk: 48 min | Distance: 2.5 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 48 min | Distance: 2.5 mi |
| College Park Marc Sb | Walk: 48 min | Distance: 2.5 mi |
| Riverdale | Walk: 59 min | Distance: 3.1 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 66 min | Distance: 3.5 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 68 min | Distance: 3.5 mi |
| Greenbelt Marc Sb | Drive: 12 min | Distance: 5.4 mi |
| Greenbelt | Drive: 12 min | Distance: 5.4 mi |
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 14.5 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 40 min | Distance: 28.4 mi |
| University of Maryland | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 12 min | Distance: 5.2 mi |
| Catholic University | Drive: 13 min | Distance: 6.4 mi |
| Trinity Washington University | Drive: 15 min | Distance: 6.7 mi |
| University of Maryland Observatory | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| UMD Observatory | Walk: 28 min | Distance: 1.5 mi |
| Mount Rainier Nature Center | Drive: 10 min | Distance: 4.2 mi |
| Lake Artemisia Natural Area Park | Drive: 9 min | Distance: 4.4 mi |
| Greenbelt Park | Drive: 13 min | Distance: 5.6 mi |
$5,250
Plus Fees5 Beds
12 Month Lease