Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
18927 Mills Choice Rd, Gaithersburg, MD 20886
18927 Mills Choice Rd, Gaithersburg, MD 20886
Url: http://offcampushousing.catholic.edu/housing/property/2-bedroom-2-bath-condo-with-all-utilities/1p9e1l5
Phone Number: (301) 921-2665
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Montgomery Village Marketplace | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Montgomery Village | Walk: 9 min | Distance: 0.5 mi |
Gaithersburg Shopping Center | Walk: 22 min | Distance: 1.2 mi |
Metropolitan Grove | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Gaithersburg Marc Eb | Walk: 56 min | Distance: 2.9 mi |
Gaithersburg | Walk: 56 min | Distance: 2.9 mi |
Gaithersburg Marc Wb | Walk: 57 min | Distance: 3.0 mi |
Washington Grove | Drive: 9 min | Distance: 4.3 mi |
Shady Grove | Drive: 12 min | Distance: 5.7 mi |
Rockville | Drive: 17 min | Distance: 8.0 mi |
Ronald Reagan Washington Ntl | Drive: 48 min | Distance: 28.1 mi |
---|---|---|
Washington Dulles International | Drive: 54 min | Distance: 34.5 mi |
Montgomery College | Drive: 9 min | Distance: 4.3 mi |
---|---|---|
Universities at Shady Grove | Drive: 13 min | Distance: 7.2 mi |
Montgomery College, Rockville | Drive: 15 min | Distance: 7.2 mi |
Hunters Woods Park | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Seneca Creek State Park | Walk: 63 min | Distance: 3.3 mi |
Butler's Orchard | Drive: 12 min | Distance: 5.4 mi |
Agricultural History Farm Park | Drive: 15 min | Distance: 7.0 mi |
Black Hill Visitor Center | Drive: 21 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.