Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
19602 Labelle Ct, Gaithersburg, MD 20879
19602 Labelle Ct, Gaithersburg, MD 20879
Url: http://offcampushousing.catholic.edu/housing/property/19602-labelle-ct/je8tyx5
Phone Number: (562) 254-6483
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Goshen Plaza Shopping Center | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Goshen Oaks | Walk: 21 min | Distance: 1.1 mi |
Montgomery Village | Walk: 24 min | Distance: 1.3 mi |
Gaithersburg Marc Eb | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Gaithersburg Marc Wb | Walk: 55 min | Distance: 2.9 mi |
Gaithersburg | Walk: 54 min | Distance: 2.8 mi |
Washington Grove | Walk: 68 min | Distance: 3.5 mi |
Metropolitan Grove | Drive: 10 min | Distance: 4.4 mi |
Shady Grove | Drive: 13 min | Distance: 5.5 mi |
Rockville | Drive: 17 min | Distance: 7.8 mi |
Twinbrook | Drive: 22 min | Distance: 9.9 mi |
Ronald Reagan Washington Ntl | Drive: 50 min | Distance: 29.2 mi |
---|---|---|
Washington Dulles International | Drive: 55 min | Distance: 35.5 mi |
Montgomery College | Drive: 11 min | Distance: 4.4 mi |
---|---|---|
Montgomery College, Rockville | Drive: 16 min | Distance: 7.0 mi |
Universities at Shady Grove | Drive: 15 min | Distance: 8.2 mi |
Hunters Woods Park | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Butler's Orchard | Drive: 10 min | Distance: 4.6 mi |
Seneca Creek State Park | Drive: 11 min | Distance: 5.3 mi |
Agricultural History Farm Park | Drive: 14 min | Distance: 5.9 mi |
Black Hill Visitor Center | Drive: 20 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.