Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1500 V St SE, Washington, DC 20020
1500 V St SE, Washington, DC 20020
Url: http://offcampushousing.catholic.edu/housing/property/1500-v-st-se/q4q962x
Phone Number: (240) 839-6800

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Skyland Town Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Good Hope Marketplace | Walk: 22 min | Distance: 1.2 mi |
| The Yards | Walk: 29 min | Distance: 1.5 mi |
| Washington Navy Yard | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Marine Corps Barracks | Walk: 28 min | Distance: 1.5 mi |
| Anacostia Naval Station | Walk: 29 min | Distance: 1.5 mi |
| Anacostia | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Eastern Market | Walk: 34 min | Distance: 1.8 mi |
| Navy Yard | Walk: 35 min | Distance: 1.8 mi |
| Potomac Avenue | Walk: 32 min | Distance: 1.6 mi |
| Congress Heights | Walk: 38 min | Distance: 2.0 mi |
| L'enfant | Walk: 59 min | Distance: 3.1 mi |
| 4 | Walk: 60 min | Distance: 3.1 mi |
| Union Station | Walk: 59 min | Distance: 3.1 mi |
| Lead | Walk: 62 min | Distance: 3.2 mi |
| Crystal City | Drive: 10 min | Distance: 5.7 mi |
| Ronald Reagan Washington Ntl | Drive: 13 min | Distance: 7.0 mi |
|---|---|---|
| Washington Dulles International | Drive: 51 min | Distance: 31.4 mi |
| Georgetown | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Georgetown Law | Walk: 64 min | Distance: 3.3 mi |
| Gallaudet University | Walk: 67 min | Distance: 3.4 mi |
| Georgetown Law | Walk: 75 min | Distance: 3.9 mi |
| Frederick Douglass National Historic Site | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Kenilworth Park & Aquatic Gardens | Walk: 16 min | Distance: 0.9 mi |
| Anacostia Park | Walk: 18 min | Distance: 1.0 mi |
| Oxon Cove Park | Walk: 46 min | Distance: 2.4 mi |
| Fort Dupont Park | Walk: 50 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.