Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
14820 Saddle Creek Drive, Burtonsville, MD 20866
14820 Saddle Creek Drive, Burtonsville, MD 20866
Url: http://offcampushousing.catholic.edu/housing/property/14820-saddle-creek-drive/k3mwh5b
Phone Number: (240) 468-4293
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Burtonsville Town Square | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Burtonsville Crossing | Walk: 31 min | Distance: 1.6 mi |
Pikee Centre | Walk: 33 min | Distance: 1.7 mi |
US Naval Surface Weapons Center District 1 | Drive: 15 min | Distance: 6.4 mi |
---|---|---|
US Army Research Lab | Drive: 14 min | Distance: 6.7 mi |
US Naval Surface Weapons Center District 5 | Drive: 16 min | Distance: 7.2 mi |
Muirkirk | Drive: 10 min | Distance: 4.3 mi |
---|---|---|
Laurel | Drive: 11 min | Distance: 5.4 mi |
Laurel Racetrack | Drive: 15 min | Distance: 6.5 mi |
Greenbelt, Green/Yellow Line Center Platform | Drive: 15 min | Distance: 9.7 mi |
Greenbelt | Drive: 15 min | Distance: 9.7 mi |
Greenbelt Marc Sb | Drive: 16 min | Distance: 9.8 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 23 min | Distance: 10.0 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 30 min | Distance: 21.2 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 41 min | Distance: 23.1 mi |
University of Maryland | Drive: 20 min | Distance: 9.8 mi |
---|
Fairland Regional Park | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Maydale Conservation Park and Nature Center | Drive: 13 min | Distance: 5.9 mi |
Browns Bridge Recreation Area | Drive: 16 min | Distance: 7.9 mi |
Brookside Nature Center | Drive: 17 min | Distance: 9.1 mi |
University of Maryland Observatory | Drive: 18 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.