Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1402 Bermuda Dunes Ct, Bowie, MD 20721
1402 Bermuda Dunes Ct, Bowie, MD 20721
Url: http://offcampushousing.catholic.edu/housing/property/1402-bermuda-dunes-ct/r3rp5n0
Phone Number: (240) 693-3243
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lake Arbor Village Shopping Center | Walk: 15 min (0.8 mi) |
Largo Town Center | Walk: 27 min (1.4 mi) |
Kettering Plaza | Walk: 28 min (1.5 mi) |
Andrews Airforce Base | Drive: 17 min (9.4 mi) |
Largo Town Center | Walk: 35 min (1.9 mi) |
Morgan Boulevard | Walk: 75 min (3.9 mi) |
Addison Road-Seat Pleasant | Drive: 10 min (5.2 mi) |
Landover | Drive: 12 min (5.6 mi) |
New Carrollton | Drive: 13 min (6.8 mi) |
New Carrollton Marc Nb | Drive: 13 min (6.8 mi) |
New Carrollton | Drive: 13 min (6.8 mi) |
Seabrook | Drive: 13 min (7.1 mi) |
Riverdale | Drive: 18 min (9.6 mi) |
Ronald Reagan Washington Ntl | Drive: 31 min (18.3 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 43 min (28.0 mi) |
Univ. of Md. Univ. Coll. | Walk: 45 min (2.4 mi) |
Prince George's Comm. Coll. | Walk: 43 min (2.3 mi) |
Old Maryland Farm | Walk: 66 min (3.4 mi) |
Watkins Nature Center | Walk: 66 min (3.5 mi) |
Watkins Regional Park | Drive: 11 min (4.1 mi) |
Walker Mill Regional Park | Drive: 10 min (5.0 mi) |
Howard Owens Science Center | Drive: 17 min (8.7 mi) |
Miguel Saba’s tenacity, integrity, and knowledge of the market allows him to successfully help both buyers and sellers accomplish their real estate goals. A marketing expert with an engaging personality and infectious smile, he can use his prior experience in Global Sales for Marriott International to create unique, proactive, and dynamic approaches in the home sales process. Miguel believes that there is no one way to buy or sell a home and makes it his priority to give each client a personalized yet effective home sales experience. In 2020, he earned Top Producer honors from Washingtonian Magazine. In 2021, he helped fifty-one clients buy or sell homes for over $25,000,000. Outside of his real estate work, Miguel spends his time with his family, reading self-help business books, and golfing.