Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
14001 Castle Ridge Way, Silver Spring, MD 20904
14001 Castle Ridge Way, Silver Spring, MD 20904
Url: http://offcampushousing.catholic.edu/housing/property/14001-castle-ridge-way/wxyn74j
Phone Number: (301) 219-7770

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Briggs Chaney Marketplace | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Briggs Chaney Center | Walk: 19 min | Distance: 1.0 mi |
| Burtonsville Retail Center | Walk: 50 min | Distance: 2.6 mi |
| US Naval Surface Weapons Center District 1 | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| US Naval Surface Weapons Center District 5 | Drive: 13 min | Distance: 5.5 mi |
| US Army Research Lab | Drive: 12 min | Distance: 6.1 mi |
| Muirkirk | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Glenmont | Drive: 14 min | Distance: 7.4 mi |
| Laurel | Drive: 15 min | Distance: 8.2 mi |
| Wheaton | Drive: 18 min | Distance: 8.5 mi |
| Forest Glen | Drive: 15 min | Distance: 8.6 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 16 min | Distance: 9.2 mi |
| Greenbelt | Drive: 16 min | Distance: 9.2 mi |
| Greenbelt | Drive: 16 min | Distance: 9.2 mi |
| Greenbelt Marc Sb | Drive: 16 min | Distance: 9.3 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 22 min | Distance: 9.8 mi |
| Ronald Reagan Washington Ntl | Drive: 37 min | Distance: 20.5 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 24.0 mi |
| University of Maryland | Drive: 20 min | Distance: 9.6 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 9.6 mi |
| Maydale Conservation Park and Nature Center | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Fairland Regional Park | Walk: 51 min | Distance: 2.7 mi |
| Brookside Nature Center | Drive: 12 min | Distance: 6.2 mi |
| Browns Bridge Recreation Area | Drive: 15 min | Distance: 8.1 mi |
| Wheaton Regional Park | Drive: 19 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.