Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
13103 11th St, Bowie, MD 20715
13103 11th St, Bowie, MD 20715
Url: http://offcampushousing.catholic.edu/housing/property/13103-11th-st/fgw6p5v
Phone Number: (240) 502-2283
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Whitehall Shopping Center | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
The Shoppes at Highbridge | Walk: 47 min | Distance: 2.5 mi |
White Hall Shopping Center | Walk: 47 min | Distance: 2.5 mi |
Bowie State Marc Sb | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Bowie State Marc Nb | Walk: 39 min | Distance: 2.0 mi |
Seabrook | Drive: 8 min | Distance: 4.5 mi |
New Carrollton | Drive: 13 min | Distance: 7.0 mi |
New Carrollton | Drive: 13 min | Distance: 7.0 mi |
New Carrollton Marc Nb | Drive: 13 min | Distance: 7.0 mi |
Landover | Drive: 18 min | Distance: 9.6 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 20.4 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 36 min | Distance: 21.9 mi |
Bowie State University | Walk: 34 min | Distance: 1.8 mi |
---|
Howard Owens Science Center | Drive: 7 min | Distance: 4.3 mi |
---|---|---|
NASA Goddard Space Flight Center | Drive: 10 min | Distance: 5.1 mi |
Patuxent Research Refuge - South Tract | Drive: 14 min | Distance: 6.4 mi |
Baltimore-Washington Parkway | Drive: 12 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.