SECURE YOUR 2026 Housing Before Vacation in Columbia Heights Area - 5 minute walk to Howard
$2,200
3 Beds
12 Month LeaseBeautiful 2b/2b loft condo with 500ft private roof deck: walkable restaurants, bars, Trade Joe's
$3,400
2 Beds
12 Month Lease1249 Quaker Hill Dr, Alexandria, VA 22314
1249 Quaker Hill Dr, Alexandria, VA 22314
Url: http://offcampushousing.catholic.edu/housing/property/1249-quaker-hill-dr/s3cflk6
Phone Number: (202) 339-1911

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Alexandria Commons Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Fairlington Center | Walk: 33 min | Distance: 1.7 mi |
| Bradlee Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| U S Army Reserve Center | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| US Coast Guard | Drive: 15 min | Distance: 6.3 mi |
| Bolling Air Force Base | Drive: 18 min | Distance: 9.1 mi |
| 1 | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Alexandria | Walk: 32 min | Distance: 1.7 mi |
| King Street | Walk: 31 min | Distance: 1.6 mi |
| Eisenhower Avenue | Walk: 28 min | Distance: 1.5 mi |
| Huntington | Walk: 40 min | Distance: 2.1 mi |
| Braddock Road | Walk: 43 min | Distance: 2.3 mi |
| Van Dorn Street | Drive: 10 min | Distance: 4.3 mi |
| 1 | Drive: 16 min | Distance: 7.5 mi |
| 4 | Drive: 17 min | Distance: 7.9 mi |
| 2 | Drive: 17 min | Distance: 9.0 mi |
| Ronald Reagan Washington Ntl | Drive: 15 min | Distance: 6.1 mi |
|---|---|---|
| Washington Dulles International | Drive: 50 min | Distance: 27.1 mi |
| NOVA, Alexandria Campus | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 17 min | Distance: 7.2 mi |
| GWU, Foggy Bottom | Drive: 18 min | Distance: 7.8 mi |
| NOVA, Medical Edu. Campus | Drive: 18 min | Distance: 9.3 mi |
| Tuckahoe Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Carlyle House Historic Park | Walk: 52 min | Distance: 2.7 mi |
| Shirlington Park | Walk: 62 min | Distance: 3.2 mi |
| Allie S. Freed Park | Walk: 63 min | Distance: 3.3 mi |
| Lucky Run Park | Walk: 60 min | Distance: 3.1 mi |
$2,200
3 Beds
12 Month Lease$3,400
2 Beds
12 Month Lease