Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
12406 Ryland Ct, Bowie, MD 20715
12406 Ryland Ct, Bowie, MD 20715
Url: http://offcampushousing.catholic.edu/housing/property/12406-ryland-ct/sx07x87
Phone Number: (240) 636-4723

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Whitehall Shopping Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| White Hall Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Bowie Plaza | Walk: 31 min | Distance: 1.6 mi |
| Bowie State Marc Sb | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Bowie State Marc Nb | Walk: 40 min | Distance: 2.1 mi |
| Seabrook | Drive: 12 min | Distance: 6.4 mi |
| New Carrollton | Drive: 17 min | Distance: 8.9 mi |
| New Carrollton | Drive: 17 min | Distance: 8.9 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 21.7 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 38 min | Distance: 25.5 mi |
| Bowie State University | Walk: 36 min | Distance: 1.9 mi |
|---|
| Howard Owens Science Center | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| NASA Goddard Space Flight Center | Drive: 14 min | Distance: 7.0 mi |
| Patuxent Research Refuge - South Tract | Drive: 15 min | Distance: 7.7 mi |
| Baltimore-Washington Parkway | Drive: 16 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.