Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
12307 Beechfield Dr, Bowie, MD 20720
12307 Beechfield Dr, Bowie, MD 20720
Url: http://offcampushousing.catholic.edu/housing/property/12307-beechfield-dr/jf6fkq6
Phone Number: (202) 867-8845
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,150 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Winners Chapel | Walk: 36 min (1.9 mi) |
Fairwood Green | Walk: 41 min (2.2 mi) |
Vista Gardens Marketplace | Walk: 51 min (2.7 mi) |
Seabrook | Drive: 10 min (4.7 mi) |
Largo Town Center | Drive: 13 min (5.6 mi) |
New Carrollton | Drive: 12 min (6.1 mi) |
New Carrollton | Drive: 12 min (6.1 mi) |
Landover | Drive: 15 min (7.3 mi) |
Bowie State Marc Nb | Drive: 14 min (7.5 mi) |
Morgan Boulevard | Drive: 15 min (8.6 mi) |
Riverdale | Drive: 19 min (9.3 mi) |
Addison Road-Seat Pleasant | Drive: 15 min (9.7 mi) |
Ronald Reagan Washington Ntl | Drive: 33 min (20.1 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 40 min (25.1 mi) |
Univ. of Md. Univ. Coll. | Drive: 12 min (5.1 mi) |
Prince George's Comm. Coll. | Drive: 13 min (6.6 mi) |
Bowie State University | Drive: 14 min (7.5 mi) |
Old Maryland Farm | Drive: 9 min (4.8 mi) |
Watkins Nature Center | Drive: 9 min (4.9 mi) |
Howard Owens Science Center | Drive: 9 min (5.3 mi) |
Watkins Regional Park | Drive: 13 min (5.5 mi) |
NASA Goddard Space Flight Center | Drive: 12 min (6.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.